Public demo. All tokens and prices are fictional, and nothing you do here is saved. What works

Discover

Aster ASTER

Solana4HuwZK…2sWQExample poolSample data
Price (USD)
$0.042817
24h change
+12.48%
Liquidity
$1.84M
24h volume
$4.28M
Market cap
$42.82M
Fully diluted value
$42.82M

Price and volume

USD · 30-minute candles · observed Sep 27, 2026, 00:00 UTC

Chart data table
Time (UTC)OpenHighLowCloseVolume
Sep 26, 2026, 00:00 UTC0.038066322901849220.038332787162162160.0377998586415362740.038066322901849222000
Sep 26, 2026, 00:30 UTC0.038066322901849220.0384638724419278240.0377998586415362740.038196496963185532997
Sep 26, 2026, 01:00 UTC0.038196496963185530.0386410084549800440.037929121484443230.038372401643475723994
Sep 26, 2026, 01:30 UTC0.038372401643475720.038820200076187370.0381037948319713840.0385503476426885544991
Sep 26, 2026, 02:00 UTC0.0385503476426885540.038948483563721320.038280495209189730.038677739388005285988
Sep 26, 2026, 02:30 UTC0.038677739388005280.0389871365493565450.038406995212289250.038716123683571556985
Sep 26, 2026, 03:00 UTC0.038716123683571550.0389871365493565450.038389536436344240.038660157539118077982
Sep 26, 2026, 03:30 UTC0.038660157539118070.038930778641891890.0382750319968314240.038544845918259248979
Sep 26, 2026, 04:00 UTC0.038544845918259240.038814659839687050.0381683889624031550.038437451120244879976
Sep 26, 2026, 04:30 UTC0.038437451120244870.038706513278086580.0381470781482885140.038415990078840410973
Sep 26, 2026, 05:00 UTC0.03841599007884040.038811074799695410.0381470781482885140.038541285799101711970
Sep 26, 2026, 05:30 UTC0.03854128579910170.039104137183844090.038271496798507990.03883231100679651612967
Sep 26, 2026, 06:00 UTC0.0388323110067965160.039528770121621620.038560484829748940.0392539921763869113964
Sep 26, 2026, 06:30 UTC0.039253992176386910.040000863308467660.038979214231152210.03972280368268884414961
Sep 26, 2026, 07:00 UTC0.0397228036826888440.040410494453757260.039444744056910020.0401295873423607415958
Sep 26, 2026, 07:30 UTC0.040129587342360740.040655655287479660.039848680230964210.0403730439796223042955
Sep 26, 2026, 08:00 UTC0.0403730439796223040.040676070441385130.0400904326717649450.040393317220839263952
Sep 26, 2026, 08:30 UTC0.040393317220839260.040676070441385130.039913113847833750.040194475174052114949
Sep 26, 2026, 09:00 UTC0.040194475174052110.040475836500270470.039568892025960170.0398478268136557645946
Sep 26, 2026, 09:30 UTC0.0398478268136557640.040126761601351350.039197646158487920.039473963905828726943
Sep 26, 2026, 10:00 UTC0.039473963905828720.039750281653169520.0389338400826380.039208298169826797940
Sep 26, 2026, 10:30 UTC0.039208298169826790.039482756257015570.038886286910574390.0391604097790275868937
Sep 26, 2026, 11:00 UTC0.0391604097790275860.0396555277396872240.038886286910574390.039379868659073719934
Sep 26, 2026, 11:30 UTC0.039379868659073710.040118361504422370.03910420957846020.0398394851086617410931
Sep 26, 2026, 12:00 UTC0.039839485108661740.0407247530810810750.039560608712901110.0404416614509246111928
Sep 26, 2026, 12:30 UTC0.040441661450924610.041333630954131750.040158569820768130.0410463068064863512925
Sep 26, 2026, 13:00 UTC0.041046306806486350.041802535844363660.0407589826588409460.0415119521791098913922
Sep 26, 2026, 13:30 UTC0.041511952179109890.0420296360457095150.041221368513856120.04173747372960230614919
Sep 26, 2026, 14:00 UTC0.0417374737296023060.0420296360457095150.041399742061875240.0416915831438824215916
Sep 26, 2026, 14:30 UTC0.041691583143882420.041983424225889590.041131126476185820.041421073994144832913
Sep 26, 2026, 15:00 UTC0.041421073994144830.041711021512103840.0407482476155761050.041035496088193463910
Sep 26, 2026, 15:30 UTC0.041035496088193460.041322744560810810.040388600537106060.040673313733238734907
Sep 26, 2026, 16:00 UTC0.040673313733238730.0409580269293713940.04017709175150250.040460313949146525904
Sep 26, 2026, 16:30 UTC0.040460313949146520.040756559993896670.04017709175150250.040473247263055296901
Sep 26, 2026, 17:00 UTC0.040473247263055290.041004773499583590.04018993453221390.0407197353521187657898
Sep 26, 2026, 17:30 UTC0.0407197353521187650.0414280364712406040.040434697204653930.041140056078689788895
Sep 26, 2026, 18:00 UTC0.041140056078689780.0419207360405405360.040852075686138950.041629330725462319892
Sep 26, 2026, 18:30 UTC0.041629330725462310.04236672598388110.041337925410384070.0420722204407955410889
Sep 26, 2026, 19:00 UTC0.042072220440795540.042675212024774850.041777714897709970.0423785620901438511886
Sep 26, 2026, 19:30 UTC0.042378562090143850.042806132435987030.0420819121555128450.0425085724289841412883
Sep 26, 2026, 20:00 UTC0.042508572428984140.042806132435987030.042182795742489880.04248015684037248513880
Sep 26, 2026, 20:30 UTC0.0424801568403724850.0427775179382550860.0420605815319206250.0423570810996179514877
Sep 26, 2026, 21:00 UTC0.042357081099617950.042653580667315270.041927603205192030.0422231653627311515874
Sep 26, 2026, 21:30 UTC0.042223165362731150.0425187275202702640.0418570231213071450.042152087735455332871
Sep 26, 2026, 22:00 UTC0.042152087735455330.042478683244553710.0418570231213071450.042183399448414813868
Sep 26, 2026, 22:30 UTC0.042183399448414810.0426088901746646960.0418881156522759030.0423127012658040744865
Sep 26, 2026, 23:00 UTC0.0423127012658040740.0427961050415719550.0420165123569434460.0424986147384031345862
Sep 26, 2026, 23:30 UTC0.0424986147384031340.042981885629306720.042201124435234310.042683103901992786859
Sep 27, 2026, 00:00 UTC0.042683103901992780.0431167190.042384322174678830.0428177856

Recent activity

Sample trades have no transaction signatures.

All activity
Time (UTC)TypeValue (USD)WalletTransaction
Sep 26, 2026, 23:58 UTCSell$240.255ALr3z…WwT7None (sample)
Sep 26, 2026, 23:57 UTCBuy$321.803ox3Fe…2VWyNone (sample)
Sep 26, 2026, 23:56 UTCBuy$402.25QRpGp8…61c5None (sample)
Sep 26, 2026, 23:55 UTCSell$483.802FJ6rD…aDi6None (sample)
Sep 26, 2026, 23:53 UTCBuy$564.254GeVMm…s5qUNone (sample)

Evidence and coverage

Source
Synthetic sample data
Observed
Sep 27, 2026, 00:00 UTC
Coverage
Sample only
Finality
Not an on-chain observation

Risk observations

Details
  • Mint authorityUnknown
  • Freeze authorityUnknown