Public demo. All tokens and prices are fictional, and nothing you do here is saved. What works

Discover

Ember EMBER

Solana8CFSED…2nVWExample poolSample data
Price (USD)
$0.1825
24h change
+4.63%
Liquidity
$428.6K
24h volume
$986.41K
Market cap
Unavailable
Fully diluted value
$18.25M

Price and volume

USD · 30-minute candles · observed Sep 27, 2026, 00:00 UTC

Chart data table
Time (UTC)OpenHighLowCloseVolume
Sep 26, 2026, 00:00 UTC0.174424161330402370.175645130459715170.173203192201089540.174424161330402374433
Sep 26, 2026, 00:30 UTC0.174424161330402370.175707390766428330.173203192201089540.174485988844516745430
Sep 26, 2026, 01:00 UTC0.174485988844516740.175707390766428330.173091782339039380.174311966101751656427
Sep 26, 2026, 01:30 UTC0.174311966101751650.17553214986446390.172865676129078160.174084265991015267424
Sep 26, 2026, 02:00 UTC0.174084265991015260.175302855852952360.172827530429047440.174045851388768828421
Sep 26, 2026, 02:30 UTC0.174045851388768820.175616870238535060.172827530429047440.174396097555645569418
Sep 26, 2026, 03:00 UTC0.174396097555645560.17642316444595810.173175324872756030.1751967869373963510415
Sep 26, 2026, 03:30 UTC0.175196786937396350.177559988153998230.173970409428834570.176325708196621911412
Sep 26, 2026, 04:00 UTC0.17632570819662190.178741322558005070.175091428239245560.1774988307428054512409
Sep 26, 2026, 04:30 UTC0.177498830742805450.179606082453542320.17625633892760580.1783575793977580413406
Sep 26, 2026, 05:00 UTC0.178357579397758040.17984376557354410.177109076341973730.1785936103014340614403
Sep 26, 2026, 05:30 UTC0.178593610301434060.17984376557354410.176821793552657650.1780682714528274415400
Sep 26, 2026, 06:00 UTC0.178068271452827440.17931474935299720.175645105842186950.17688328886423662397
Sep 26, 2026, 06:30 UTC0.17688328886423660.178121471886286240.174146265947156630.175373883129060053394
Sep 26, 2026, 07:00 UTC0.175373883129060050.176601500310963440.172802780648154550.17402092713812144391
Sep 26, 2026, 07:30 UTC0.17402092713812140.175239073628088220.172093355466130780.173306500972941375388
Sep 26, 2026, 08:00 UTC0.173306500972941370.174772744835959170.172093355466130780.173557839956265346385
Sep 26, 2026, 08:30 UTC0.173557839956265340.176054738631690380.172342935076571470.17483092217645527382
Sep 26, 2026, 09:00 UTC0.17483092217645520.178112322876863880.173607105721220.176874203452695038379
Sep 26, 2026, 09:30 UTC0.176874203452695030.180442666353677640.175636084028526150.179188347918249929376
Sep 26, 2026, 10:00 UTC0.179188347918249920.182435207870334760.177934029482822160.1811670386001338310373
Sep 26, 2026, 10:30 UTC0.181167038600133830.18355306188542790.17989886932993290.1822771220312094411370
Sep 26, 2026, 11:00 UTC0.182277122031209440.18355306188542790.180946830935392570.182222387648935112367
Sep 26, 2026, 11:30 UTC0.18222238764893510.183497944362477630.17977178760942860.181039061036685413364
Sep 26, 2026, 12:00 UTC0.18103906103668540.182306334463942180.177838053057295330.1790916949217475614361
Sep 26, 2026, 12:30 UTC0.179091694921747560.180345336786199770.175730350183871310.1769691341227304415358
Sep 26, 2026, 13:00 UTC0.176969134122730440.178207918061589530.174084518234585120.175311700135533852355
Sep 26, 2026, 13:30 UTC0.175311700135533850.176538882036482580.173400177187092860.174622534931614173352
Sep 26, 2026, 14:00 UTC0.174622534931614170.176346943210073770.173400177187092860.17512109554128484349
Sep 26, 2026, 14:30 UTC0.17512109554128480.177920232198494680.17389524787249580.176683448062060275346
Sep 26, 2026, 15:00 UTC0.176683448062060270.18013878850470030.175446663925625860.17888658242770646343
Sep 26, 2026, 15:30 UTC0.17888658242770640.182409309757654990.177634376350712440.18114132051405667340
Sep 26, 2026, 16:00 UTC0.18114132051405660.18415112550456960.17987333127045820.182871028306424658337
Sep 26, 2026, 16:30 UTC0.182871028306424650.184965741629000560.181590931108279670.183679981756703669334
Sep 26, 2026, 17:00 UTC0.183679981756703660.184965741629000560.182175740744410450.1834599604676842310331
Sep 26, 2026, 17:30 UTC0.183459960467684230.1847441801909580.181127783031325850.1824046153386967311328
Sep 26, 2026, 18:00 UTC0.182404615338696730.183681447646067590.17966476251642920.1809312814868370712325
Sep 26, 2026, 18:30 UTC0.180931281486837070.18219780045724490.178282455294517970.1795392299038448813322
Sep 26, 2026, 19:00 UTC0.179539229903844880.180796004513171770.177401800623061460.1786523671934153714319
Sep 26, 2026, 19:30 UTC0.178652367193415370.179902933763769260.177247698634339870.1784971788865456815316
Sep 26, 2026, 20:00 UTC0.178497178886545680.180306194145343380.177247698634339870.179052824374720372313
Sep 26, 2026, 20:30 UTC0.179052824374720370.181345411198076120.177799454604097320.180084817475745923310
Sep 26, 2026, 21:00 UTC0.180084817475745920.182514206923008070.17882422375341570.18124548850348374307
Sep 26, 2026, 21:30 UTC0.18124548850348370.18347837851512550.179976770083959320.182202957810452345304
Sep 26, 2026, 22:00 UTC0.182202957810452340.184031956650773510.180927537105779160.182752687835922086301
Sep 26, 2026, 22:30 UTC0.182752687835922080.184154132995992950.181473419021070610.182874014891750737298
Sep 26, 2026, 23:00 UTC0.182874014891750730.184154132995992950.18143608168403110.182715087295096788295
Sep 26, 2026, 23:30 UTC0.182715087295096780.183994092906162450.181238149737762920.18251576005817019292
Sep 27, 2026, 00:00 UTC0.18251576005817010.18379337037857730.181222499999999980.182510289

Recent activity

Sample trades have no transaction signatures.

All activity
Time (UTC)TypeValue (USD)WalletTransaction
Sep 26, 2026, 23:58 UTCSell$741.256xhx5Z…xjsxNone (sample)
Sep 26, 2026, 23:57 UTCBuy$822.802gnr27…oWkwNone (sample)
Sep 26, 2026, 23:56 UTCBuy$903.25GytF78…gVmkNone (sample)
Sep 26, 2026, 23:55 UTCSell$984.806YycKX…PmYSNone (sample)
Sep 26, 2026, 23:53 UTCBuy$1,065.255xjfE2…eZC2None (sample)

Evidence and coverage

Source
Synthetic sample data
Observed
Sep 27, 2026, 00:00 UTC
Coverage
Sample only
Finality
Not an on-chain observation

Risk observations

Details
  • Mint authorityUnknown
  • Freeze authorityUnknown