Public demo. All tokens and prices are fictional, and nothing you do here is saved. What works

Discover

Flux Collective FLUX

Solana9K3eLt…Eg9sExample poolSample data
Price (USD)
$0.014206
24h change
—
Liquidity
$74.25K
24h volume
$183.6K
Market cap
Unavailable
Fully diluted value
$14.21M

Price and volume

USD · 30-minute candles · observed Sep 27, 2026, 00:00 UTC

Chart data table
Time (UTC)OpenHighLowCloseVolume
Sep 26, 2026, 00:00 UTC0.0142060.0143054419999999980.0141065580.0142066866
Sep 26, 2026, 00:30 UTC0.0142060.0143110113808429220.0141065580.0142115306661796657863
Sep 26, 2026, 01:00 UTC0.0142115306661796650.0143377369526432740.0141120499515164070.0142380704594272858860
Sep 26, 2026, 01:30 UTC0.0142380704594272850.0143724343599991550.0141384039662112940.0142725266732861539857
Sep 26, 2026, 02:00 UTC0.0142725266732861530.0143953428723079730.014172618986573150.01429527594072291410854
Sep 26, 2026, 02:30 UTC0.0142952759407229140.0143953428723079730.014188411489423610.0142884305029442211851
Sep 26, 2026, 03:00 UTC0.014288430502944220.0143884495164648290.0141442675386655860.0142439753662291912848
Sep 26, 2026, 03:30 UTC0.014243975366229190.0143436831937927940.0140694186754519130.01416859886752458613845
Sep 26, 2026, 04:00 UTC0.0141685988675245860.0142677790595972570.013984567288137340.01408314933347164214842
Sep 26, 2026, 04:30 UTC0.0140831493334716420.0141817313788059430.0139184322266419720.01401654806308355815839
Sep 26, 2026, 05:00 UTC0.0140165480630835580.0141146638995251410.013898044306641580.013996016421592732836
Sep 26, 2026, 05:30 UTC0.013996016421592730.0141351746106135770.013898044306641580.0140369161972329493833
Sep 26, 2026, 06:00 UTC0.0140369161972329490.0142347814875120810.0139386577838523180.0141358306728024654830
Sep 26, 2026, 06:30 UTC0.0141358306728024650.0143694646587016440.0140368798580928470.0142695776153938875827
Sep 26, 2026, 07:00 UTC0.0142695776153938870.0145017344691076180.014169690572086130.0144009279732945576824
Sep 26, 2026, 07:30 UTC0.0144009279732945570.0145909616045610450.0143001214774814940.0144895348605372867821
Sep 26, 2026, 08:00 UTC0.0144895348605372860.014606256181623490.0143881081165135250.0145047231197849978818
Sep 26, 2026, 08:30 UTC0.0145047231197849970.014606256181623490.0143349436569825180.0144359956263670889815
Sep 26, 2026, 09:00 UTC0.0144359956263670880.0145370475957516570.0141975968796772870.01429768064418659310812
Sep 26, 2026, 09:30 UTC0.0142976806441865930.0143977644086958970.0140270435421777450.01412592501729883711809
Sep 26, 2026, 10:00 UTC0.0141259250172988370.0142248064924199270.0138708900416889360.01396867073684686412806
Sep 26, 2026, 10:30 UTC0.0139686707368468640.014066451432004790.0137744469933119980.0138715478281087613803
Sep 26, 2026, 11:00 UTC0.013871547828108760.013968648662905520.0137669671193114680.01386401522589271814800
Sep 26, 2026, 11:30 UTC0.0138640152258927180.014047758050326340.0137669671193114680.0139501072992317215797
Sep 26, 2026, 12:00 UTC0.013950107299231720.0142055129449153530.0138524565481370990.0141067655858146522794
Sep 26, 2026, 12:30 UTC0.0141067655858146520.0143904143313921260.014008018226713950.0142903816597737113791
Sep 26, 2026, 13:00 UTC0.0142903816597737110.0145507465193604190.0141903489881552960.0144495993240917784788
Sep 26, 2026, 13:30 UTC0.0144495993240917780.0146422353370944770.0143484521288231360.014540452171891245785
Sep 26, 2026, 14:00 UTC0.014540452171891240.0146422353370944770.014437408070244730.014539182346671436782
Sep 26, 2026, 14:30 UTC0.014539182346671430.0146409566230981290.0143476906041325540.0144488324311506087779
Sep 26, 2026, 15:00 UTC0.0144488324311506080.014549974258168660.0141975968796772870.0142976806441865938776
Sep 26, 2026, 15:30 UTC0.0142976806441865930.0143977644086958970.0140312468998911090.0141301580059326379773
Sep 26, 2026, 16:00 UTC0.0141301580059326370.0142290691119741630.0138952638890023770.01399321640382918110770
Sep 26, 2026, 16:30 UTC0.0139932164038291810.0140911689186559840.0138250078834864730.01392246513946271211767
Sep 26, 2026, 17:00 UTC0.0139224651394627120.014029870481248830.0138250078834864730.01393234407273965412764
Sep 26, 2026, 17:30 UTC0.0139323440727396540.014111289252952070.0138348176642304750.01401319687482827313761
Sep 26, 2026, 18:00 UTC0.0140131968748282730.0142347814875120810.0139151044967044750.01413583067280246514758
Sep 26, 2026, 18:30 UTC0.0141358306728024650.0143615883647795620.0140368798580928470.01426175607227364815755
Sep 26, 2026, 19:00 UTC0.0142617560722736480.0144560625090832990.0141619237797677310.0143555734946209542752
Sep 26, 2026, 19:30 UTC0.0143555734946209540.0144962201004748560.0142550844801586070.0143954519369164423749
Sep 26, 2026, 20:00 UTC0.0143954519369164420.0144962201004748560.0142778185985056850.0143784678736210324746
Sep 26, 2026, 20:30 UTC0.0143784678736210320.0144791171487363770.0142191853421120820.0143194212911501345743
Sep 26, 2026, 21:00 UTC0.0143194212911501340.0144196572401881840.0141442675386655860.014243975366229196740
Sep 26, 2026, 21:30 UTC0.014243975366229190.0143436831937927940.0140795664786510220.0141788182060936787737
Sep 26, 2026, 22:00 UTC0.0141788182060936780.0142780699335363320.014043410960888660.0141424078155978448734
Sep 26, 2026, 22:30 UTC0.0141424078155978440.0142414046703070280.0140404970134268470.0141394733267138459731
Sep 26, 2026, 23:00 UTC0.0141394733267138450.0142601036883043770.0140404970134268470.01416097685035191410728
Sep 26, 2026, 23:30 UTC0.0141609768503519140.014288552501626480.014061850012399450.01418922790628250311725
Sep 27, 2026, 00:00 UTC0.0141892279062825030.0143054419999999980.0140899033109385260.01420612722

Recent activity

Sample trades have no transaction signatures.

All activity
Time (UTC)TypeValue (USD)WalletTransaction
Sep 26, 2026, 23:58 UTCSell$1,242.25BzzxRW…UbRTNone (sample)
Sep 26, 2026, 23:57 UTCBuy$1,323.808hk8Tf…AvYyNone (sample)
Sep 26, 2026, 23:56 UTCBuy$1,404.259npLmr…msV2None (sample)
Sep 26, 2026, 23:55 UTCSell$1,485.80EQAsh4…eK79None (sample)
Sep 26, 2026, 23:53 UTCBuy$1,566.2569UxVR…X6tANone (sample)

Evidence and coverage

Source
Synthetic sample data
Observed
Sep 27, 2026, 00:00 UTC
Coverage
Sample only
Finality
Not an on-chain observation

Risk observations

Details
  • Mint authorityUnknown
  • Freeze authorityUnknown
  • Limited sample dataFlag