Public demo. All tokens and prices are fictional, and nothing you do here is saved. What works

Discover

Tide Protocol TIDE

SolanaCdmB2V…8uNCExample poolSample data
Price (USD)
$1.28
24h change
-3.72%
Liquidity
$892.41K
24h volume
$2.16M
Market cap
Unavailable
Fully diluted value
$128.46M

Price and volume

USD · 30-minute candles · observed Sep 27, 2026, 00:00 UTC

Chart data table
Time (UTC)OpenHighLowCloseVolume
Sep 26, 2026, 00:00 UTC1.33423348566680521.34357312006647271.32489385126713751.33423348566680522811
Sep 26, 2026, 00:30 UTC1.33423348566680521.3447245509939921.32489385126713751.3353769126057523808
Sep 26, 2026, 01:00 UTC1.3353769126057521.34538064394021581.32602927421751171.3360284448264314805
Sep 26, 2026, 01:30 UTC1.3360284448264311.34538064394021581.32529670769351051.33463918196728145802
Sep 26, 2026, 02:00 UTC1.33463918196728141.34398165624105231.32118988646585471.33050341033822236799
Sep 26, 2026, 02:30 UTC1.33050341033822231.33981693421058971.314896340566741.3241654990601617796
Sep 26, 2026, 03:00 UTC1.3241654990601611.3334346575535821.30811673282855281.31733809952522958793
Sep 26, 2026, 03:30 UTC1.31733809952522951.3265594662219061.30315236256423051.31233873370013139790
Sep 26, 2026, 04:00 UTC1.31233873370013131.32152510483603211.30205365210852621.311232278054910610787
Sep 26, 2026, 04:30 UTC1.31123227805491061.32418931840512741.30205365210852621.31498442741323511784
Sep 26, 2026, 05:00 UTC1.3149844274132351.33220317311748811.30577953642134231.322942575091845312781
Sep 26, 2026, 05:30 UTC1.32294257509184531.34218883127101821.31368197706620251.332858819534278313778
Sep 26, 2026, 06:00 UTC1.33285881953427831.35087800109384641.32352880779753851.341487587978000614775
Sep 26, 2026, 06:30 UTC1.34148758797800061.35500814357508671.33209717486215461.345589020432062415772
Sep 26, 2026, 07:00 UTC1.34558902043206241.35500814357508671.3336171129108711.34301824059503622769
Sep 26, 2026, 07:30 UTC1.34301824059503621.35241936827920121.32419902646158021.33353376280118853766
Sep 26, 2026, 08:00 UTC1.33353376280118851.34286849914079661.30980173539349741.31903498025528434763
Sep 26, 2026, 08:30 UTC1.31903498025528431.32826822511707121.29399491504069371.30311673216585485760
Sep 26, 2026, 09:00 UTC1.30311673216585481.31223854929101561.28102089093645581.29005124968424566757
Sep 26, 2026, 09:30 UTC1.29005124968424561.29908160843203511.27451649779782471.28350100483164627754
Sep 26, 2026, 10:00 UTC1.28350100483164621.2943625303936681.27451649779782471.28536497556471528751
Sep 26, 2026, 10:30 UTC1.28536497556471521.30419648212946071.27636742073576231.29513056815239419748
Sep 26, 2026, 11:00 UTC1.29513056815239411.31912079932915961.28606465417532731.309951141339781310745
Sep 26, 2026, 11:30 UTC1.30995114133978131.33472050060962431.30078148335040281.325442403783142511742
Sep 26, 2026, 12:00 UTC1.32544240378314251.34632138627045571.31616430695666041.336962647736301712739
Sep 26, 2026, 12:30 UTC1.33696264773630171.3503727999650141.32760390920214771.34098589867429413736
Sep 26, 2026, 13:00 UTC1.3409858986742941.3503727999650141.32679160787119081.336144620212679414733
Sep 26, 2026, 13:30 UTC1.33614462021267941.3454976325541681.31435537930642271.323620724377062115730
Sep 26, 2026, 14:00 UTC1.32362072437706211.33288606944770141.2976203644347731.3067677386050082727
Sep 26, 2026, 14:30 UTC1.3067677386050081.31591511277524291.28105684349308451.29008745568286453724
Sep 26, 2026, 15:00 UTC1.29008745568286451.29911806787264441.26893885221051981.27788404049397774721
Sep 26, 2026, 15:30 UTC1.27788404049397771.28682922877743541.2641027326946481.2730138295011565718
Sep 26, 2026, 16:00 UTC1.2730138295011561.28504343339910571.2641027326946481.27611065878759266715
Sep 26, 2026, 16:30 UTC1.27611065878759261.29450732413700891.26717788417607951.2855087627974277712
Sep 26, 2026, 17:00 UTC1.2855087627974271.30694583409303531.2765102014578451.29786080843399758709
Sep 26, 2026, 17:30 UTC1.29786080843399751.3183955531350831.28877578277495951.309230936579039706
Sep 26, 2026, 18:00 UTC1.309230936579031.32551580182025641.30006632002297671.316301689990324410703
Sep 26, 2026, 18:30 UTC1.31630168999032441.32653412334326951.30708757816039211.317312932813574611700
Sep 26, 2026, 19:00 UTC1.31731293281357461.32653412334326951.30326643987927281.31245361518557212697
Sep 26, 2026, 19:30 UTC1.3124536151855721.32164079049187081.29449095103781241.303616264892056813694
Sep 26, 2026, 20:00 UTC1.30361626489205681.3127415787463011.28457927647069051.29363471950724114691
Sep 26, 2026, 20:30 UTC1.2936347195072411.30269016254379171.27629072496682781.285287739140813515688
Sep 26, 2026, 21:00 UTC1.28528773914081351.2942847533147991.27144977462699881.2804126632698882685
Sep 26, 2026, 21:30 UTC1.2804126632698881.28937555191277721.27046120115464571.27941712100165743682
Sep 26, 2026, 22:00 UTC1.27941712100165741.29029517858867121.27046120115464571.28132589730751864679
Sep 26, 2026, 22:30 UTC1.28132589730751861.29329890955849261.2723566160263661.28430874832025095676
Sep 26, 2026, 23:00 UTC1.28430874832025091.29547526177001581.27531858708200921.28646997196625226673
Sep 26, 2026, 23:30 UTC1.28646997196625221.29560421236623011.27746468216248841.28659802618294977670
Sep 27, 2026, 00:00 UTC1.28659802618294971.29560421236623011.27560781.28468667

Recent activity

Sample trades have no transaction signatures.

All activity
Time (UTC)TypeValue (USD)WalletTransaction
Sep 26, 2026, 23:58 UTCSell$407.25BSEvyf…M4xCNone (sample)
Sep 26, 2026, 23:57 UTCBuy$488.80H9qQ7U…snUgNone (sample)
Sep 26, 2026, 23:56 UTCBuy$569.25DHi5FL…8p7oNone (sample)
Sep 26, 2026, 23:55 UTCSell$650.80AqYzJT…pnRuNone (sample)
Sep 26, 2026, 23:53 UTCBuy$731.25BF7a9B…P6nbNone (sample)

Evidence and coverage

Source
Synthetic sample data
Observed
Sep 27, 2026, 00:00 UTC
Coverage
Sample only
Finality
Not an on-chain observation

Risk observations

Details
  • Mint authorityUnknown
  • Freeze authorityUnknown