Public demo. All tokens and prices are fictional, and nothing you do here is saved. What works

Discover

Orbit ORBIT

Solana7CSrMA…fV2aExample poolSample data
Price (USD)
$2.74
24h change
+7.91%
Liquidity
$1.25M
24h volume
$1.96M
Market cap
$27.42M
Fully diluted value
$54.84M

Price and volume

USD · 30-minute candles · observed Sep 27, 2026, 00:00 UTC

Chart data table
Time (UTC)OpenHighLowCloseVolume
Sep 26, 2026, 00:00 UTC2.54082105458252272.55860680196462.5230353072004452.54082105458252276055
Sep 26, 2026, 00:30 UTC2.54082105458252272.5599375611506412.5230353072004452.5421425632081847052
Sep 26, 2026, 01:00 UTC2.5421425632081842.56508105424280552.5243475652657272.54725030212791038049
Sep 26, 2026, 01:30 UTC2.54725030212791032.5748132306429132.5294195500130152.5569148268549299046
Sep 26, 2026, 02:00 UTC2.5569148268549292.58755608379877882.53901642306694432.569569100098092510043
Sep 26, 2026, 02:30 UTC2.56956910009809252.59984443468642562.55158211639740572.58177203047311411040
Sep 26, 2026, 03:00 UTC2.5817720304731142.6076100577829072.56369962625980242.589483672078358712037
Sep 26, 2026, 03:30 UTC2.58948367207835872.6078279740155482.57135728637381032.58970007350104113034
Sep 26, 2026, 04:00 UTC2.5897000735010412.6078279740155482.5637682127476062.581841100450761314031
Sep 26, 2026, 04:30 UTC2.58184110045076132.59991398815391642.550367248617162.568345668295226615028
Sep 26, 2026, 05:00 UTC2.56834566829522662.5863240879732932.53631068443599262.5541900145377572025
Sep 26, 2026, 05:30 UTC2.5541900145377572.5720693446395212.52760145085654032.54541938656247753022
Sep 26, 2026, 06:00 UTC2.54541938656247752.5649732214069622.52760145085654032.54714321887483844019
Sep 26, 2026, 06:30 UTC2.54714321887483842.57959326977036832.52931321634271462.5616616383022535016
Sep 26, 2026, 07:00 UTC2.5616616383022532.60549744099327942.5437300068341372.5873857408076266013
Sep 26, 2026, 07:30 UTC2.5873857408076262.6373118860743072.5692740406219732.6189790328443977010
Sep 26, 2026, 08:00 UTC2.6189790328443972.66729624316189232.6006461796144862.64875495845272378007
Sep 26, 2026, 08:30 UTC2.64875495845272372.68762630080617542.63021367374355462.66894369494158439004
Sep 26, 2026, 09:00 UTC2.66894369494158432.6928511071774592.65026108907699332.674132181904130610001
Sep 26, 2026, 09:30 UTC2.67413218190413062.6928511071774592.6444507097690042.66309235626284410998
Sep 26, 2026, 10:00 UTC2.6630923562628442.68173400275668342.62090468925565022.63938035171767411995
Sep 26, 2026, 10:30 UTC2.6393803517176742.65785601417969762.592192363507132.610465622867200512992
Sep 26, 2026, 11:00 UTC2.61046562286720052.62873888222727062.5675155134183142.58561481713828213989
Sep 26, 2026, 11:30 UTC2.5856148171382822.60371412085824972.5551477758781852.573159895144194314986
Sep 26, 2026, 12:00 UTC2.57315989514419432.59603603850695742.5551477758781852.577990107752688815983
Sep 26, 2026, 12:30 UTC2.57799010775268882.618251785666922.559944176998422.60005142568711062980
Sep 26, 2026, 13:00 UTC2.60005142568711062.65276981827115682.5818510657073012.6343295116893323977
Sep 26, 2026, 13:30 UTC2.6343295116893322.69103647628776652.61588920510750672.6723301651318444974
Sep 26, 2026, 14:00 UTC2.6723301651318442.72353445502330342.65362385397592072.70460223934786865971
Sep 26, 2026, 14:30 UTC2.70460223934786862.74258773380493762.68567002367243332.7235230722988466968
Sep 26, 2026, 15:00 UTC2.7235230722988462.74456818014499372.70445841079275432.72548975188182137965
Sep 26, 2026, 15:30 UTC2.72548975188182132.74456818014499372.6928717479412542.7118547310586658962
Sep 26, 2026, 16:00 UTC2.7118547310586652.73083771417607532.6695284466122852.6883468747354339959
Sep 26, 2026, 16:30 UTC2.6883468747354332.70716530285858072.6445552428410982.663197626224670610956
Sep 26, 2026, 17:00 UTC2.66319762622467062.6818400096082432.62607968779653022.64459183061080611953
Sep 26, 2026, 17:30 UTC2.6445918306108062.66310397342508142.61978863771159582.63825643274078112950
Sep 26, 2026, 18:00 UTC2.6382564327407812.66445074429842872.61978863771159582.645929239621081413947
Sep 26, 2026, 18:30 UTC2.64592923962108142.68379896615167722.62740773494373372.665142965393920314944
Sep 26, 2026, 19:00 UTC2.66514296539392032.70915458248309452.6464869646361632.690322326199696715941
Sep 26, 2026, 19:30 UTC2.69032232619969672.73377367088797432.6714900699162992.71477027893542642938
Sep 26, 2026, 20:00 UTC2.71477027893542642.7519815602457392.69576688698287862.73285159905237273935
Sep 26, 2026, 20:30 UTC2.73285159905237272.76084345264120452.7137216378590062.74165188941529754932
Sep 26, 2026, 21:00 UTC2.74165188941529752.76084345264120452.72240952834544152.74160073347985929
Sep 26, 2026, 21:30 UTC2.74160073347982.7607919386141582.71676984190904542.7359212909456656926
Sep 26, 2026, 22:00 UTC2.7359212909456652.75507273998228452.71007004700431862.72917426687242557923
Sep 26, 2026, 22:30 UTC2.72917426687242552.74827848674053232.70638469074595632.725462931264818920
Sep 26, 2026, 23:00 UTC2.725462931264812.74604680244787642.70638469074595632.72695809577743469917
Sep 26, 2026, 23:30 UTC2.72695809577743462.7523936160837352.70786938910699252.73326079054988610914
Sep 27, 2026, 00:00 UTC2.7332607905498862.76099262.7141279650160372.741811911

Recent activity

Sample trades have no transaction signatures.

All activity
Time (UTC)TypeValue (USD)WalletTransaction
Sep 26, 2026, 23:58 UTCSell$1,075.25Dec49Y…mr2tNone (sample)
Sep 26, 2026, 23:57 UTCBuy$1,156.803nZ35P…fqFeNone (sample)
Sep 26, 2026, 23:56 UTCBuy$1,237.257z5RBe…QfY5None (sample)
Sep 26, 2026, 23:55 UTCSell$1,318.809vqMib…q4S7None (sample)
Sep 26, 2026, 23:53 UTCBuy$1,399.25EvDbTx…BuqfNone (sample)

Evidence and coverage

Source
Synthetic sample data
Observed
Sep 27, 2026, 00:00 UTC
Coverage
Sample only
Finality
Not an on-chain observation

Risk observations

Details
  • Mint authorityUnknown
  • Freeze authorityUnknown