Public demo. All tokens and prices are fictional, and nothing you do here is saved. What works

Discover

Nova Network NOVA

SolanaHNnALS…T5iHExample poolSample data
Price (USD)
$0.006382
24h change
+28.15%
Liquidity
$645.8K
24h volume
$3.84M
Market cap
$6.38M
Fully diluted value
$12.76M

Price and volume

USD · 30-minute candles · observed Sep 27, 2026, 00:00 UTC

Chart data table
Time (UTC)OpenHighLowCloseVolume
Sep 26, 2026, 00:00 UTC0.0049801014436207570.0050149621537261020.0049452407335154120.0049801014436207573622
Sep 26, 2026, 00:30 UTC0.0049801014436207570.0050491516863830140.0049452407335154120.0050140533131906794619
Sep 26, 2026, 01:00 UTC0.0050140533131906790.0050753440171108420.0049789549399983450.00504006357210615616
Sep 26, 2026, 01:30 UTC0.00504006357210610.00509283641801164950.0050047831271013580.0050574343773700596613
Sep 26, 2026, 02:00 UTC0.0050574343773700590.0051055369244911920.0050220323367284690.0050700465983030717610
Sep 26, 2026, 02:30 UTC0.0050700465983030710.0051207182573735180.0050345562721149490.0050851224005695328607
Sep 26, 2026, 03:00 UTC0.0050851224005695320.0051462642235216810.0050495265437655450.0051104907880056429604
Sep 26, 2026, 03:30 UTC0.0051104907880056420.0051873891648962830.0050747173524896030.00515132985590494910601
Sep 26, 2026, 04:00 UTC0.0051513298559049490.0052440616867374140.0051152705469136140.00520760842774321211598
Sep 26, 2026, 04:30 UTC0.0052076084277432120.0053101743898082080.005171155168749010.00527326155889593712595
Sep 26, 2026, 05:00 UTC0.0052732615588959370.0053749233275815560.0052363487279836660.00533756040474831813592
Sep 26, 2026, 05:30 UTC0.0053375604047483180.00542608529652069140.00530019748191507940.005388366729414788514589
Sep 26, 2026, 06:00 UTC0.00538836672941478850.0054541749735222460.0053506481623088850.005416261145503720515586
Sep 26, 2026, 06:30 UTC0.00541626114550372050.005456079668171010.0053783473174851950.00541815259997121152583
Sep 26, 2026, 07:00 UTC0.00541815259997121150.005456079668171010.00536126946006191050.0053990629003644613580
Sep 26, 2026, 07:30 UTC0.0053990629003644610.0054368563406670120.00533372625750144860.0053713255362552354577
Sep 26, 2026, 08:00 UTC0.0053713255362552350.0054089248150090210.0053138161829182560.0053512751086790095574
Sep 26, 2026, 08:30 UTC0.0053512751086790090.0053918388729835240.0053138161829182560.0053543583644324976571
Sep 26, 2026, 09:00 UTC0.0053543583644324970.0054279113937105540.005316877855881470.0053901801327810877568
Sep 26, 2026, 09:30 UTC0.0053901801327810870.0054973132598133470.005352448871851620.0054590995628732358565
Sep 26, 2026, 10:00 UTC0.0054590995628732350.0055904221305889620.0054208858659331220.00555156120217374659562
Sep 26, 2026, 10:30 UTC0.00555156120217374650.00569005968416236560.005512700273758530.005650506141174147510559
Sep 26, 2026, 11:00 UTC0.00565050614117414750.0057763789424511910.00561095259818592850.00573622536489691311556
Sep 26, 2026, 11:30 UTC0.0057362253648969130.00583275587056526250.0056960717873426350.00579221039778079812553
Sep 26, 2026, 12:00 UTC0.0057922103977807980.0058508662057787860.0057516649249963320.00581019484188558813550
Sep 26, 2026, 12:30 UTC0.0058101948418855880.0058508662057787860.0057522435453053510.00579279309698424114547
Sep 26, 2026, 13:00 UTC0.0057927930969842410.005833342648663130.0057126016815162360.00575287178400426615544
Sep 26, 2026, 13:30 UTC0.0057528717840042660.0057931418864922950.0056698385710653550.0057098072216166712541
Sep 26, 2026, 14:00 UTC0.0057098072216166710.00574977587216798750.0056439768417139320.0056837631840019463538
Sep 26, 2026, 14:30 UTC0.0056837631840019460.0057295782107393260.0056439768417139320.0056897499610122414535
Sep 26, 2026, 15:00 UTC0.0056897499610122410.0057734271509222720.0056499217112851550.0057332940922763385532
Sep 26, 2026, 15:30 UTC0.0057332940922763380.00584969769428650.00569316103363040360.0058090344531146986529
Sep 26, 2026, 16:00 UTC0.0058090344531146980.00594394888229907250.0057683712119428950.0059026304690159617526
Sep 26, 2026, 16:30 UTC0.0059026304690159610.0060372907570111810.0058613120557328490.0059953234925632398523
Sep 26, 2026, 17:00 UTC0.0059953234925632390.00611215847267654760.0059533562281152960.0060696707772358979520
Sep 26, 2026, 17:30 UTC0.0060696707772358970.0061574388951544750.0060271830817952460.00611463644007395810517
Sep 26, 2026, 18:00 UTC0.0061146364400739580.0061713770078777340.00607183398499344050.00612847766422813711514
Sep 26, 2026, 18:30 UTC0.0061284776642281370.0061713770078777340.0060757851669681970.00611861547529526412511
Sep 26, 2026, 19:00 UTC0.0061186154752952640.006161445783622330.0060559829179534180.00609867363338712813508
Sep 26, 2026, 19:30 UTC0.0060986736333871280.00614136434882083750.0060411891237179950.00608377555258609714505
Sep 26, 2026, 20:00 UTC0.0060837755525860970.0061283106350224420.0060411891237179950.00608571066039964615502
Sep 26, 2026, 20:30 UTC0.0060857106603996460.0061523208492340610.00604311068577684850.0061095539714340242499
Sep 26, 2026, 21:00 UTC0.0061095539714340240.0061958374015121570.0060667870936339860.00615276802533481353496
Sep 26, 2026, 21:30 UTC0.00615276802533481350.0062503823874598670.006109698649157470.0062069338505063234493
Sep 26, 2026, 22:00 UTC0.0062069338505063230.0063051836281365050.0061634853135527790.0062613541490928565490
Sep 26, 2026, 22:30 UTC0.0062613541490928560.00635130686334925250.00621752467004920650.0063071567659873426487
Sep 26, 2026, 23:00 UTC0.0063071567659873420.006384788675637080.006263006668625430.00634040583479352557484
Sep 26, 2026, 23:30 UTC0.00634040583479352550.0064076767954542720.0062960229939499710.0063631348514938168481
Sep 27, 2026, 00:00 UTC0.0063631348514938160.0064266739999999990.0063185929075333590.0063829478

Recent activity

Sample trades have no transaction signatures.

All activity
Time (UTC)TypeValue (USD)WalletTransaction
Sep 26, 2026, 23:58 UTCSell$574.25HZv93q…1h9xNone (sample)
Sep 26, 2026, 23:57 UTCBuy$655.80DxtjQ5…WygWNone (sample)
Sep 26, 2026, 23:56 UTCBuy$736.25CwwHUg…WpjJNone (sample)
Sep 26, 2026, 23:55 UTCSell$817.809Mptf7…uaKyNone (sample)
Sep 26, 2026, 23:53 UTCBuy$898.255Fpf9X…s8L8None (sample)

Evidence and coverage

Source
Synthetic sample data
Observed
Sep 27, 2026, 00:00 UTC
Coverage
Sample only
Finality
Not an on-chain observation

Risk observations

Details
  • Mint authorityUnknown
  • Freeze authorityUnknown